Sign up for our Health IT Newsletter
"*" indicates required fields
Company name | Product name | Version | Edition | Certification ID # | SED Report |
---|---|---|---|---|---|
1Life Healthcare, Inc | 1Life | 1.0 | 2015 Cures Update | 15.05.05.3121.ONEL. 01.00.1.220823 | View Report |
1Life Healthcare, Inc | Chirp | 1.0 | 2015 Cures Update | 15.05.05.3121.CHRP. 01.01.1.220912 | View Report |
AaNeel Infotech | My Health EHR - By AaNeelCare | 10.8.2.2 | 2015 Cures Update | 15.07.05.3107.AANE. 01.00.0.230403 | |
Acurus Solutions | CapellaEHR | 6.1 | 2015 Cures Update | 15.02.05.2669.ACUR. 01.01.1.220131 | View Report |
Adaptamed, LLC | EHR Your Way | 9.2.0.0 | 2015 Cures Update | 15.02.05.1042.ADAP. 01.01.0.211220 | View Report |
Addison Health Systems, Inc. | WritePad EHR | 10 | 2015 Cures Update | 15.02.05.1043.ADDI. 01.01.1.220119 | View Report |
Advanced Data Systems Corporation | MedicsCloud | 11.0 | 2015 Cures Update | 15.02.05.1044.AVDC. 01.01.1.220111 | View Report |
Advanced Data Systems Corporation | MedicsDocAssistant | 8.0 | 2015 Cures Update | 15.02.05.1044.AVDD. 01.01.1.220111 | View Report |
Advanced Technologies Group, LLC | ATG EHR | 10 | 2015 Cures Update | 15.02.05.2670.ADTG. 01.02.1.220118 | View Report |
AiTmed Inc. | AiTmed Telehealth System | 2.0 | 2015 Cures Update | 15.05.05.3128.AITM. 01.00.0.221201 | |
AllegianceMD Software, Inc. | Veracity | 9.1 | 2015 Cures Update | 15.02.05.2672.ALLE. 01.01.1.220117 | View Report |
Alpha II, LLC | MIPS Accelerator | 6 | 2015 Cures Update | 15.02.05.1598.HEAL. 01.03.0.220117 | |
American Medical Solutions, Inc. | Helios | 2.0 | 2015 Cures Update | 15.02.05.1086.AMEM. 01.01.1.220217 | View Report |
Ankhos Oncology Software | Ankhos | 4 | 2015 Cures Update | 15.05.05.2959.ANKH. 01.00.0.210111 | View Report |
Asolva, Inc. | Medici | 6 | 2015 Cures Update | 15.05.05.3163.ASLV. 01.00.0.230713 | |
ASPYRA, LLC | CyberLAB® | 7.3.1 | 2015 Cures Update | 15.05.05.1115.ASPY. 01.00.0.201221 | |
Astronaut, LLC | Astronaut | 1709 | 2015 Cures Update | 15.02.05.3099.ASTR. 01.00.1.220201 | View Report |
AutoMedical, LLC | Med-A-Morphosis | 3.0 | 2015 Cures Update | 15.05.05.3016.RMSC. 01.00.1.180517 | |
Bay Area Community Resources | BACR Case Management | 3 | 2015 Cures Update | 15.05.05.3140.BACR. 01.00.0.230120 | |
Beth Israel Deaconess Medical Center | Online Medical Record | 2013 | 2015 Cures Update | 15.07.05.1147.BIDM. 01.00.1.230130 | View Report |
Beyond Essential Systems | Tamanu EMR Desktop | 1.0.4 | 2015 Cures Update | 15.05.05.3085.BES1. 08.00.0.210512 | |
Braintree Health | BRAINTREE | 9.3.1.1 | 2015 Cures Update | 15.02.05.1167.BRNT. 01.01.1.211119 | View Report |
Bridge Patient Portal, LLC | Bridge Patient Portal | 2.0 | 2015 Cures Update | 15.05.05.1947.BRID. 01.00.0.180703 | |
Brilogy Corporation | AXEIUM | MU3 | 2015 Cures Update | 15.05.05.1171.BRIL. 01.00.1.200110 | View Report |
Callibra, Inc. | Discharge 1-2-3™ Composer™ | 1.5 | 2015 Cures Update | 15.02.05.1192.CALL. 01.01.1.211217 | |
Cantata Health | Convergence Care | 7 | 2015 Cures Update | 15.02.05.2022.CONT. 01.00.1.211207 | View Report |
Caremerge | Senior Living EHR | 1.0 | 2015 Cures Update | 15.05.05.3110.CARE. 01.00.0.220518 | |
ChartLogic, a Division of Medsphere Systems Corporation | ChartLogic EHR Classic | 9 | 2015 Cures Update | 15.05.05.1223.CHRT. 01.00.1.190724 | |
ChartLogic, a Division of Medsphere Systems Corporation | ChartLogic EHR | 1 | 2015 Cures Update | 15.05.05.1223.CEHR. 01.00.1.200131 | View Report |
CHN Tech Solutions LLC | Integrated Care EHR | 3 | 2015 Cures Update | 15.05.05.3133.CHTS. 01.00.1.221213 | View Report |
CliniComp, Intl. | CliniComp|EHR | 213.03 | 2015 Cures Update | 15.05.05.2695.CLIN. 01.00.1.200818 | View Report |
CorrecTek | Spark | 7.1 | 2015 Cures Update | 15.05.05.1292.CORT. 01.00.1.200114_3 | |
Darena Solutions, LLC. | MyMipsScore | 2018 | 2015 Cures Update | 15.02.05.1322.DARE. 01.01.0.211119 | |
DocToMe, Inc. | ethizoEHR | 2.0 | 2015 Cures Update | 15.05.05.3060.DOTM. 01.00.1.200107 | View Report |
DOXEMR | DOXEMR | 5.2 | 2015 Cures Update | 15.02.05.1317.DOXE. 01.01.1.220131 | View Report |
Dynamic Health IT, Inc. | CQMsolution | 22 | 2015 Cures Update | 15.05.05.2713.DYNH. 02.05.0.211215 | |
Dynamic Health IT, Inc. | CQMsolution | 23 | 2015 Cures Update | 15.05.05.2713.DH23. 03.06.0.221229 | |
Dynamic Health IT, Inc. | ConnectEHR +BulkFHIR | FHIR4-B | 2015 Cures Update | 15.02.05.2713.DY4B. 04.03.0.211221 | |
E*Healthline.com | CARE© Integrated Hospital Information Management System | 10.0.0 | 2015 | 15.02.05.1384.EHLC. 01.01.0.220217 | |
E*Healthline.com | Phoenix© Integrated Electronic Health Records | 10.0.0 | 2015 | 15.02.05.1384.PHOE. 01.01.0.220217 | View Report |
EBIO-METRONICS | EBIO-METRONICS | 3.1 | 2015 Cures Update | 15.02.05.1388.EBIO. 01.00.1.220315 | |
EirSystems Inc | P.A.G.R. Prescriptions | 1.2 | 2015 Cures Update | 15.05.05.3167.EIRS. 01.00.1.230807 | View Report |
eMedPractice LLC | eMedicalPractice | 2.0 | 2015 Cures Update | 15.02.05.2898.EMED. 01.01.1.220112 | View Report |
EndoSoft, LLC | EndoVault | 3.2 | 2015 | 15.02.05.2721.ENDV. 01.01.1.220310 | View Report |
EndoSoft, LLC | Qlinical | 1 | 2015 Cures Update | 15.02.05.2721.QLIN. 01.01.0.220310 | |
EnSoftek, Inc. | DrCloudEHR | 2025 | 2015 Cures Update | 15.02.05.1434.ENST. 01.01.1.220218 | View Report |
Epividian, Inc. | Epividian's CHORUS | 29.1 | 2015 Cures Update | 15.07.05.3101.EPIV. 01.00.0.230331 | |
Extended Care Professional, LLC | ECP | 8.0 | 2015 Cures Update | 15.05.05.3086.ECP1. 08.00.0.210514 | |
ezEMRx Inc | ezEMRx | 10.00 | 2015 Cures Update | 15.02.05.2886.EZEM. 01.01.1.220105 | View Report |
F&A Management | RoverMD | 2 | 2015 Cures Update | 15.05.05.3131.FAMT. 01.00.1.221209 | |
FannoTek, Inc. | Redwood EMR | 5 | 2015 | 15.02.05.1490.FANT .01.01.1.220208 | View Report |
FIGmd Inc. | FIGmd - Pegasus Quality Platform | 2.0 | 2015 Cures Update | 15.02.05.2726.FIGM. 01.01.0.220124 | |
FlagShipMD, LLC. | FlagShipMD | 7 | 2015 Cures Update | 15.05.05.1496.FLAG. 01.00.0.191218 | View Report |
Florida Department of Health | The Florida Department of Health - Health Management System | 2015 | 2015 Cures Update | 15.05.05.1498.FDOH. 01.00.1.190626_2 | View Report |
Genensys, LLC | Simplify EMR | 4.0 | 2015 Cures Update | 15.05.05.1523.GENS. 01.00.1.200225 | View Report |
GeniusDoc, Inc. | GeniusDoc | 11 | 2015 Cures Update | 15.02.05.1529.GDOC. 01.01.1.211209 | View Report |
Genius Solutions, Inc. | ehrTHOMAS | 3.0 | 2015 Cures Update | 15.05.05.2737.GENI. 01.00.1.180802 | View Report |
Glennis Solutions | Glennis Care | 2 | 2015 Cures Update | 15.05.05.3111.GLES. 01.00.0.220520 | |
Goldblatt Systems, LLC | Clinical Semantic Network (CSN) | 8 | 2015 Cures Update | 15.02.05.2738.GOLD. 01.01.0.211228 | View Report |
Health Companion, Inc. | Health Companion® | 4.0 | 2015 Cures Update | 15.05.05.1584.HTHC. 01.01.1.220105 | |
Healthfully, Inc. | Flagler Health + Anywhere | 14.2 | 2015 Cures Update | 15.05.05.3081.HEAL. 01.00.1.201222 | |
Healthfully, Inc. | Healthfully | 2.3 | 2015 Cures Update | 15.05.05.3081.HEFY. 01.00.1.201222 | |
HixNY | Hixny Hisp | 1.0 | 2015 Cures Update | 15.07.05.3020.HIXN. 01.02.1.230227 | |
Iatric Systems, Inc. | Analytics on Demand | 2.0 | 2015 Cures Update | 15.05.05.2760.ISAD. 01.00.0.180412 | |
Iatric Systems, Inc. | Clinical Document Exchange | 1.5 | 2015 Cures Update | 15.05.05.2760.ISCD. 01.00.1.181101 | |
Iatric Systems, Inc. | Electronic Case Reporting | 1.0 | 2015 Cures Update | 15.05.05.2760.IECR. 01.00.0.221229 | |
Iatric Systems, Inc. | Haystack iS | 1.0 | 2015 Cures Update | 15.05.05.2760.HSiS. 01.00.0.210426 | |
Iatric Systems, Inc. | PtAccess | 2.0 | 2015 Cures Update | 15.05.05.2760.ISPT. 01.00.1.180412 | |
Iatric Systems, Inc. | Public Health Immunizations | 1.6 | 2015 Cures Update | 15.05.05.2760.ISIR. 01.00.0.181129 | |
Iatric Systems, Inc. | Public Health Reportable Labs | 1.6 | 2015 Cures Update | 15.05.05.2760.ISRL. 01.00.0.180918 | |
Iatric Systems, Inc. | Public Health Syndromic Surveillance | 1.6 | 2015 Cures Update | 15.05.05.2760.ISSR. 01.00.0.180820 | |
IMA Systems, LLC. | imaServe | 2 | 2015 Cures Update | 15.05.05.1647.IMA1. 01.00.1.210208 | |
Imprivata | FairWarning® Patient Privacy Monitoring | 20 | 2015 Cures Update | 15.02.05.1485.FAIR. 03.03.0.220211 | |
Imprivata | FairWarning® Patient Privacy Monitoring | 21 | 2015 Cures Update | 15.02.05.1485.FAIR. 04.04.0.220211 | |
Imprivata | Imprivata FairWarning | 22 | 2015 Cures Update | 15.02.05.1485.FAIR. 05.05.0.220222 | |
Imprivata | Imprivata FairWarning | 23 | 2015 Cures Update | 15.02.05.1485.FAIR. 06.06.0.230130 | |
Imprivata Inc. (FKA Maize Analytics, Inc.) | Explanation Based Auditing System (EBAS) | 1.04 | 2015 Cures Update | 15.05.05.2967.MAIZ. 01.00.0.181220 | |
Indiana Health Information Exchange | Notifiable Condition Detector | 2.1 | 2015 Cures Update | 15.07.05.1674.IHIE. 01.00.1.230330 | |
Indian Health Services | Resource and Patient Management System Electronic Health Record | BCER v6.0 | 2015 Cures Update | 15.02.05.1673.RPMS. 01.04.1.220302 | View Report |
Infocare Healthcare Systems (Ireland) Ltd. | Soteria | 5.4 | 2015 Cures Update | 15.05.05.1682.INFO. 01.00.1.210120 | |
Infor-Med Medical Systems Information | Praxis EMR, v8 | 8 | 2015 Cures Update | 15.02.05.2766.INFO. 01.02.1.220310 | View Report |
Innovative Practice Systems, Inc. | InPracSys EHR | 9.0 | 2015 Cures Update | 15.05.05.2762.INPS. 01.00.1.191206 | View Report |
Inpriva | hDirect Network Services | 2.1 | 2015 Cures Update | 15.02.05.2966.INPR. 01.01.1.220222 | |
Intruno Inc. | Intruno Patient Privacy Monitoring | 8.3 | 2015 Cures Update | 15.05.05.3093.INTR. 01.00.0.211207 | |
KaZee, Inc. | Pearl® | 8.0 | 2015 Cures Update | 15.05.05.1757.KAZE. 01.00.0.190115 | |
Lille Group | escribeHOST | 7 | 2015 Cures Update | 15.02.05.3058.LILG. 01.01.1.220214 | View Report |
Liquid Medical Office, Inc. | Liquid EMR | 3.0 | 2015 Cures Update | 15.05.05.1802.LIQ1. 01.00.0.210514 | View Report |
LogiCoy, Inc. | LogiCoy eRx | 1.1 | 2015 Cures Update | 15.05.05.3117.LOGI. 01.00.1.220721 | View Report |
Magilen Enterprises Inc. | QSmartCare | 1.0 | 2015 Cures Update | 15.05.05.3098.MAGE. 01.00.1.220127 | |
MDinteractive | MDinteractive | 6 | 2015 Cures Update | 15.02.05.3080.MDIN. 01.01.0.210924 | |
MDOps Corporation | MDLog | 5.0 | 2015 Cures Update | 15.02.05.1836.MDOP. 01.01.1.220117 | View Report |
MDToolbox | MDToolbox Rx | 5 | 2015 Cures Update | 15.02.05.1832.MDTB. 01.01.1.211105 | View Report |
Medaxion, Inc. | Medaxion Pulse | Platform | 2015 Cures Update | 15.05.05.2797.MEDX. 01.01.0.211207 | View Report |
MedAZ.Net, LLC | Med A-Z | 202001 | 2015 Cures Update | 15.05.05.3150.MDAZ. 01.00.1.230616 | View Report |
Medi-EHR | Medi-EHR | 2.1 | 2015 Cures Update | 15.02.05.2979.MEDI. 01.01.1.220215 | View Report |
Medical Office Online | Medical Office Online | 2.3.1 | 2015 Cures Update | 15.02.05.2801.MEDO. 01.01.1.220228 | View Report |
MediFusion, LLC | MediFusion | 2.0 | 2015 Cures Update | 15.05.05.3102.MEDF. 01.00.1.220228 | View Report |
Medsphere Systems Corporation | CQM Tracker | 11 | 2015 Cures Update | 15.05.05.2806.MEDS. 01.00.1.191014 | |
MedTrio, Inc. | Medtrio EHR | 7.2034 | 2015 | 15.02.05.2646.MEDT. 01.01.1.220311 | View Report |
Micro Office Systems | PCG | 3.5 | 2015 Cures Update | 15.02.05.1983.MICR. 01.01.0.211229 | |
Mirketa | Elixir | 1 | 2015 Cures Update | 15.05.05.3165.MRKT. 01.00.1.230721 | |
Moyae, Inc. | Moyae | 1 | 2015 Cures Update | 15.05.05.3141.MOYA. 01.00.1.230201 | View Report |
MyElth, Inc. | myElth EHR | 1.0 | 2015 Cures Update | 15.02.05.3021.MYEH. 01.01.0.220218 | |
myhELO, Inc. | myhELO | 3.14 | 2015 Cures Update | 15.05.05.2637.MOXE. 01.00.1.190305_2 | View Report |
NextGen Healthcare | Mirth Connect | 4.2 | 2015 Cures Update | 15.05.05.2054.NGHM. 01.00.1.221229 | |
NovoMedici, LLC | NovoClinical | 1.0 | 2015 Cures Update | 15.02.05.3015.Novo. 01.01.1.220131 | View Report |
OmniMD Inc. | OmniMD | 18.0 | 2015 Cures Update | 15.02.05.1717.OMNI. 01.01.1.220110 | View Report |
OMNIWOUND LLC | OmniEMR | 1 | 2015 Cures Update | 15.05.05.3125.OMNW. 01.00.0.221111 | View Report |
OpenEMR Foundation | OpenEMR | 7.0 | 2015 Cures Update | 15.05.05.3115.OPEN. 01.00.1.220708 | View Report |
OrionNet Systems, LLC | ThinkHealth – Practice Management Software (EHR) | 3 | 2015 Cures Update | 15.02.05.2115.ORNS. 01.01.1.210924 | View Report |
Osler, Inc. | CareRails | 1.0 | 2015 Cures Update | 15.05.05.3162.OSLR. 01.00.0.230706 | |
PatientClick, Inc. | PatientClick | 5 | 2015 Cures Update | 15.02.05.2141.PCLK. 01.01.0.220310 | |
Physicians EMR, LLC. | IPClinical | 2.1 | 2015 | 15.05.05.2163.PEMR. 01.00.1.200123 | View Report |
PhysicianXpress, Inc. | PediatricXpress | 20 | 2015 Cures Update | 15.02.05.3044.PHYX. 03.02.0.211214 | View Report |
PracticeSuite, Inc. | FreeChiro | 18.0.0 | 2015 Cures Update | 15.02.05.2198.FREC. 01.02.1.220113 | |
PracticeSuite, Inc. | PracticeSuite | 18.0.0 | 2015 Cures Update | 15.02.05.2198.PRAS. 01.01.1.220113 | |
Prime Clinical Systems, Inc. | Patient Chart Manager | 7.1 | 2015 Cures Update | 15.02.05.2206.PRIC. 01.03.1.220114 | |
ProActive Health Solutions DBA Vigoroom | Vigoroom | 3.0 | 2015 Cures Update | 15.05.05.3108.VIGO. 01.00.0.220513 | |
Professional Imaging, LLC | PI EMR | 2 | 2015 Cures Update | 15.07.05.2835.PROI. 01.00.1.230127 | View Report |
Qualifacts Systems, LLC | Insync EMR/PM | 9.0.28 | 2015 Cures Update | 15.02.05.1708.INSY. 01.03.1.220314 | View Report |
Reachify Inc | Reachify | 1.0.0 | 2015 Cures Update | 15.02.05.2994.REAC.01. 01.1.220124 | |
ReportingMD, Inc | Total Outcomes Management (TOM) | 9.8 | 2015 Cures Update | 15.02.05.2270.RPMD. 01.02.0.210924 | |
Sapphire Health | Sapphire EHR | 2018 - 2019 | 2015 Cures Update | 15.07.05.3052.SAPH. 01.00.0.230130 | View Report |
Sargas Pharmaceutical Adherence & Compliance (SPAC) International LLC. | Sargas International's Chronic Care Management Cloud® dba hru2day | 21.9 | 2015 Cures Update | 5.05.05.2306.SPAC. 01.00.0.211014 | View Report |
Scientific Technologies Corporation | ImmsLink | 5.0 | 2015 Cures Update | 15.02.05.2309.STCO. 01.01.0.220110 | |
Sisoft Healthcare Information Systems | SisoHis | 2.0 | 2015 Cures Update | 15.05.05.3018.SISO. 01.00.0.180621 | View Report |
SolidPractice Technologies, LLC | SolidPractice | 2.0 | 2015 Cures Update | 15.05.05.3095.SOLP. 01.00.1.211227 | View Report |
SpectraMedix | VBP Performance Suite | 11 | 2015 Cures Update | 15.07.05.2359.SPEC. 01.00.1.230309 | |
Strateq Health | StrateqEHR | 5 | 2015 Cures Update | 15.05.05.3097.STRQ. 01.00.1.220105 | View Report |
Tenzing Medical LLC | Tenzing VistA | 2.0 | 2015 Cures Update | 15.02.05.2936.TENZ. 01.01.0.220120 | View Report |
TRIARQ Practice Services | QSuite | Manistee | 2015 Cures Update | 15.02.05.2614.TRIQ. 01.01.1.211105 | View Report |
TriMed Technologies | TriMed Complete | 1 | 2015 Cures Update | 15.05.05.2865.TRIC. 01.00.1.190820 | |
TriMed Technologies | e-Medsys E.H.R | 8 | 2015 Cures Update | 15.05.05.3035.TRI8. 01.00.1.190111_2 | View Report |
Tryon Direct LLC | Gladstone Healthware | 1.0 | 2015 Cures Update | 15.05.05.3114.TRYD. 01.00.0.220601 | |
Ulrich Medical Concepts | Team Chart Concept | 7.1 | 2015 Cures Update | 15.05.05.3049.UL. 15.01.00.1.191226 | View Report |
UnisLink | UnisLink iCMS™ (Intelligent Care Management Suite) | 3 | 2015 Cures Update | 15.02.05.2942.UNIL. 01.02.0.211008 | |
Welligent, Part of the ContinuumCloud | Welligent | 8MU3 | 2015 Cures Update | 15.02.05.2536.WELL. 01.01.1.220201 | View Report |
Wellsoft Corporation | Wellsoft EDIS | 11.0 | 2015 Cures Update | 15.05.05.2538.WLST. 01.01.1.180703 | View Report |
WRS Health | WRS Health Web EHR and Practice Management System | 6.0 | 2015 Cures Update | 15.02.05.2527.WRSH. 01.01.1.211214 | View Report |
Xcelrate UDI, Inc. | UDIVerify | 1.7.2 | 2015 Cures Update | 15.05.05.3045.XCEL. 01.01.1.221221 | View Report |
ZH Healthcare, Inc. | BlueEHR | 3 | 2015 Cures Update | 15.02.05.3076.ZHHC. 01.02.1.220119 | View Report |
"*" indicates required fields
"*" indicates required fields