Sign up for our Health IT Newsletter
"*" indicates required fields
Company name | Product name | Version | Edition | Certification ID # | SED Report |
---|---|---|---|---|---|
Acurus Solutions, Inc. | Capella EHR | 6.1 | 2015 | 15.02.05.2669.ACUR. 01.01.1.220131 | View Report |
Adaptamed, LLC | EHR Your Way | 9.2.0.0 | 2015 | 15.02.05.1042.ADAP. 01.01.0.211220 | View Report |
Addison Health Systems, Inc. | WritePad EHR | 10 | 2015 | 15.02.05.1043.ADDI. 01.01.1.220119 | View Report |
Advanced Data Systems Corporation | MedicsCloud | 11 | 2015 | 15.02.05.1044.AVDC. 01.01.1.220111 | View Report |
Advanced Data Systems Corporation | MedicsDocAssistant | 8.0 | 2015 | 15.02.05.1044.AVDD. 01.01.1.220111 | View Report |
Advanced Technologies Group, LLC | ATG EHR | 10 | 2015 Cures Update | 15.02.05.2670.ADTG. 01.02.1.220118 | View Report |
AllegianceMD Software, Inc. | Veracity | 9.1 | 2015 | 15.02.05.2672.ALLE. 01.01.1.220117 | View Report |
American Medical Solutions, Inc. | Helios | 2.0 | 2015 | 15.02.05.1086.AMEM. 01.01.1.220217 | View Report |
Ankhos Oncology Software | Ankhos | 4 | 2015 | 15.05.05.2959.ANKH. 01.00.0.210111 | View Report |
ASP.MD Inc. | ASP.MD Medical Office System | 92 | 2015 | 15.02.05.1026.ASPM. 01.01.0.220203 | View Report |
ASPYRA, LLC | CyberLAB® | 7.3.1 | 2015 | 15.05.05.1115.ASPY. 01.00.0.201221 | |
Astronaut, LLC | Astronaut | 1709 | 2015 | 15.02.05.3099.ASTR.01. 00.1.220201 | View Report |
AutoMedical, LLC | Med-A-Morphosis | 3.0 | 2015 | 15.05.05.3016.RMSC. 01.00.1.180517 | |
Becton Dickinson and Company | AUR Reporting Module | 1 | 2015 | 15.02.05.3024.BEDC. 01.01.0.220125 | |
Beyond Essential Systems | Tamanu EMR Desktop | 1.0.4 | 2015 | 15.05.05.3085.BES1. 08.00.0.210512 | |
Braintree Health | BRAINTREE | 9.3.1.1 | 2015 | 15.02.05.1167.BRNT. 01.01.1.211119 | View Report |
Bridge Patient Portal, LLC | Bridge Patient Portal | 2.0 | 2015 | 15.05.05.1947.BRID. 01.00.0.180703 | |
Brilogy Corporation | AXEIUM | MU3 | 2015 | 15.05.05.1171.BRIL. 01.00.1.200110 | View Report |
Callibra, Inc. | Discharge 1-2-3™ Composer™ | 1.5 | 2015 Cures Update | 15.02.05.1192.CALL. 01.01.1.211217 | |
Cantata Health | Convergence Care | 7 | 2015 Cures Update | 15.02.05.2022.CONT. 01.00.1.211207 | View Report |
careMESH, Inc. | careMESH | 2.1 | 2015 | 15.05.05.3047.CARM. 01.00.0.190701 | |
ChartLogic, a Division of Medsphere Systems Corporation | ChartLogic EHR Classic | 9 | 2015 | 15.05.05.1223.CHRT. 01.00.1.190724 | |
ChartLogic, a Division of Medsphere Systems Corporation | ChartLogic EHR | 1 | 2015 | 15.05.05.1223.CEHR. 01.00.1.200131 | View Report |
CliniComp, Intl. | CliniComp|EHR | 213.03 | 2015 | 15.05.05.2695.CLIN. 01.00.1.200818 | View Report |
CorrecTek | Spark | 7.1 | 2015 | 15.05.05.1292.CORT. 01.00.1.200114_3 | |
Darena Solutions, LLC. | MyMipsScore | 2018 | 2015 | 15.02.05.1322.DARE. 01.01.0.211119 | |
DocToMe, Inc. | ethizo EHR | 2.0 | 2015 | 15.05.05.3060.DOTM. 01.00.1.200107 | View Report |
DOX EMR | DOX EMR | 5.2.0 | 2015 | 15.02.05.1317.DOXE. 01.01.1.220131 | View Report |
drchrono Inc | drchrono EHR | 11.0 | 2015 | 15.02.05.2897.DRCH. 01.02.1.211119 | |
Dynamic Health IT, Inc. | CQMsolution | 5.0 | 2015 | 15.02.05.2713.DYNH. 03.03.0.211217 | |
Dynamic Health IT, Inc. | CQMsolution | 6.0 | 2015 | 15.02.05.2713.DYNH. 01.04.0.211105 | |
Dynamic Health IT, Inc. | CQMsolution | 22 | 2015 Cures Update | 15.05.05.2713.DYNH. 02.05.0.211215 | |
Dynamic Health IT, Inc. | ConnectEHR | 4.0 | 2015 | 15.02.05.2713.DYN4. 01.02.0.211210 | |
Dynamic Health IT, Inc. | ConnectEHR +BulkFHIR | FHIR4-B | 2015 Cures Update | 15.02.05.2713.DY4B. 04.03.0.211221 | |
E*HealthLine.com, Inc. | CARE© Integrated Hospital Information Management System | 10.0.0 | 2015 | 15.02.05.1384.EHLC. 01.01.0.220217 | |
E*HealthLine.com, Inc. | Phoenix© Integrated Electronic Health Records | 10.0.0 | 2015 | 15.02.05.1384.PHOE. 01.01.0.220217 | View Report |
EBIO-METRONICS | EBIO-METRONICS | 3.1 | 2015 | 15.02.05.1388.EBIO. 01.00.1.220315 | |
eMedPractice LLC | eMedicalPractice | 2.0 | 2015 | 15.02.05.2898.EMED. 01.01.1.220112 | View Report |
EnableDoc LLC | Enablemypractice | EHR 5.0 | 2015 | 15.02.05.1439.ENAD. 01.01.0.220118 | View Report |
EndoSoft, LLC | EndoVault | 3.2 | 2015 | 15.02.05.2721.ENDV. 01.01.1.220310 | View Report |
EndoSoft, LLC | Qlinical | 1 | 2015 Cures Update | 15.02.05.2721.QLIN. 01.01.0.220310 | |
EnSoftek, Inc | DrCloudEHR | 2020 | 2015 | 15.02.05.1434.ENST. 01.01.1.220218 | View Report |
Eprosystem Inc. | EproMedical | 3.0.0 | 2015 | 15.02.05.1449.EPRO. 01.01.1.220202 | View Report |
Extended Care Professional, LLC | ECP | 8.0 | 2015 | 15.05.05.3086.ECP1. 08.00.0.210514 | |
ezEMRx Inc | ezEMRx | 10.00 | 2015 | 15.02.05.2886.EZEM. 01.01.1.220105 | View Report |
FIGmd Inc. | FIGmd - Pegasus Quality Platform | 2.0 | 2015 | 15.02.05.2726.FIGM. 01.01.0.220124 | |
FlagShipMD, LLC. | FlagShipMD | 7 | 2015 | 15.05.05.1496.FLAG. 01.00.0.191218 | View Report |
Florida Department of Health | Florida Department of Health - Health Management System | 2019.03.00 | 2015 | 15.05.05.1498.FDOH. 01.00.1.190626_2 | View Report |
Genensys, LLC | Simplify EMR | 4.0 | 2015 | 15.05.05.1523.GENS. 01.00.1.200225 | View Report |
GeniusDoc, Inc. | GeniusDoc | 11 | 2015 | 15.02.05.1529.GDOC. 01.01.1.211209 | View Report |
Genius Solutions, Inc. | ehrTHOMAS | 3.0 | 2015 | 15.05.05.2737.GENI. 01.00.1.180802 | View Report |
Goldblatt Systems, LLC | Clinical Semantic Network (CSN) | 8 | 2015 | 15.02.05.2738.GOLD .01.01.0.211228 | View Report |
Healthfully, Inc. | Flagler Health + Anywhere | 14.2 | 2015 | 15.05.05.3081.HEAL. 01.00.1.201222 | |
Healthfully, Inc. | Healthfully | 2.3 | 2015 | 15.05.05.3081.HEFY. 01.00.1.201222 | |
Housing Works | e-ICare | 3.0 | 2015 | 15.04.05.3030.eICa. 03.00.1.210420 | |
Iatric Systems, Inc. | Haystack iS | 1.0 | 2015 | 15.05.05.2760.HSiS. 01.00.0.210426 | |
Iatric Systems, Inc. | Analytics on Demand | 2.0 | 2015 | 15.05.05.2760.ISAD. 01.00.0.180412 | |
Iatric Systems, Inc. | Clinical Document Exchange | 1.5 | 2015 | 15.05.05.2760.ISCD. 01.00.1.181101 | |
Iatric Systems, Inc. | PtAccess | 2.0 | 2015 | 15.05.05.2760.ISPT. 01.00.1.180412 | |
Iatric Systems, Inc. | Public Health Immunizations | 1.6 | 2015 | 15.05.05.2760.ISIR. 01.00.0.181129 | |
Iatric Systems, Inc. | Public Health Reportable Labs | 1.6 | 2015 | 15.05.05.2760.ISRL. 01.00.0.180918 | |
Iatric Systems, Inc. | Public Health Syndromic Surveillance | 1.6 | 2015 | 15.05.05.2760.ISSR. 01.00.0.180820 | |
Iatric Systems, Inc. | Security Audit Manager | 5.1 | 2015 | 15.05.05.2760.ISSM. 01.00.0.180412 | |
IMA Systems, LLC. | imaServe | 2 | 2015 | 15.05.05.1647.IMA1. 01.00.1.210208 | |
Infocare Healthcare Systems (Ireland) Ltd. | Soteria | 5.4 | 2015 | 15.05.05.1682.INFO. 01.00.1.210120 | |
Innovative Practice Systems, Inc. | InPracSys EHR | 9.0 | 2015 | 15.05.05.2762.INPS. 01.00.1.191206 | View Report |
Intruno Inc. | Intruno Patient Privacy Monitoring | 8.3 | 2015 Cures Update | 15.05.05.3093.INTR. 01.00.0.211207 | |
KaZee, Inc. | Pearl® | 8.0 | 2015 | 15.05.05.1757.KAZE. 01.00.0.190115 | |
Liquid Medical Office, Inc. | Liquid EMR | 3.0 | 2015 | 15.05.05.1802.LIQ1. 01.00.0.210514 | View Report |
LogiCoy Inc | LogiCoy eRx | 1.1 | 2015 Cures Update | 15.05.05.3117.LOGI. 01.00.1.220721 | View Report |
Maize Analytics, Inc. | Explanation Based Auditing System (EBAS) | 1.04 | 2015 | 15.05.05.2967.MAIZ. 01.00.0.181220 | |
MDinteractive | MDinteractive | 6 | 2015 | 15.02.05.3080.MDIN. 01.01.0.210924 | |
MDToolbox | MDToolbox Rx | 4.0 | 2015 | 15.02.05.1832.MDTB. 01.01.1.211105 | View Report |
Medaxion, Inc. | Medaxion Pulse | Platform | 2015 | 15.05.05.2797.MEDX. 01.01.0.211207 | View Report |
Medsphere Systems Corporation | CQM Tracker | 11 | 2015 | 15.05.05.2806.MEDS. 01.00.1.191014 | |
myhELO, Inc. | myhELO | 3.14 | 2015 | 15.05.05.2637.MOXE. 01.00.1.190305_2 | View Report |
myhELO, Inc. | myhELO Health Portal | 3.14 | 2015 | 15.05.05.2637.MYHE. 01.00.1.181220 | |
National Jewish Health | National Jewish Health Patient Portal | 3.0 | 2015 | 15.02.05.2937.NATJ. 01.01.1.211029 | |
NextGen Healthcare | NextGen Population Health Solution | 2.5 | 2015 | 15.05.05.2054.NXTG. 01.00.0.210405 | |
OmniLife, Inc. | OmniLife | 2 | 2015 | 15.05.05.3072.OMNL. 01.00.1.200323 | |
OpenEMR Foundation | OpenEMR | 7.0 | 2015 Cures Update | 15.05.05.3115.OPEN. 01.00.1.220708 | View Report |
OrionNet Systems, LLC | ThinkHealth – Practice Management Software (EHR) | 3 | 2015 | 15.02.05.2115.ORNS. 01.01.1.210924 | View Report |
Physicians EMR, LLC. | IPClinical | 2.1 | 2015 | 15.05.05.2163.PEMR. 01.00.1.200123 | View Report |
PhysicianXpress, Inc. | PediatricXpress | 20 | 2015 | 15.02.05.3044.PHYX. 03.02.0.211214 | View Report |
ProActive Health Solutions DBA Vigoroom | Vigoroom | 3.0 | 2015 Cures Update | 15.05.05.3108.VIGO. 01.00.0.220513 | |
ReportingMD, Inc | Total Outcomes Management (TOM) | 9.8 | 2015 | 15.02.05.2270.RPMD. 01.02.0.210924 | |
Sargas Pharmaceutical Adherence & Compliance (SPAC) International LLC. | Sargas International's Chronic Care Management Cloud® dba hru2day | 21.9 | 2015 | 5.05.05.2306.SPAC. 01.00.0.211014 | View Report |
Sharable Forms | Sharable Forms | 2 | 2015 | 15.02.05.3041.SHAF. 01.01.0.211220 | |
Sisoft Healthcare Information Systems | SisoHis | 2.0 | 2015 | 15.05.05.3018.SISO. 01.00.0.180621 | View Report |
TeamEHR, Inc. | UDIXpress | 1.5.0.0 | 2015 | 15.05.05.3045.TEAM. 01.00.1.190521 | View Report |
TRIARQ Practice Services | QSuite | Manistee | 2015 | 15.02.05.2614.TRIQ. 01.01.1.211105 | View Report |
TriMed Technologies | TriMed Complete | 1 | 2015 | 15.05.05.2865.TRIC. 01.00.1.190820 | |
TriMed Technologies | e-Medsys E.H.R | 8 | 2015 | 15.05.05.3035.TRI8. 01.00.1.190111_2 | View Report |
Ulrich Medical Concepts | Team Chart Concept | 7.1 | 2015 | 15.05.05.3049.UL. 15.01.00.1.191226 | View Report |
UnisLink | UnisLink iCMS™ (Intelligent Care Management Suite) | 3 | 2015 | 15.02.05.2942.UNIL. 01.02.0.211008 | |
Wellsoft Corporation | Wellsoft EDIS | 11.0 | 2015 | 15.05.05.2538.WLST. 01.01.1.180703 | View Report |
WRS Health | WRS Health Web EHR and Practice Management System | 6.0 | 2015 | 15.02.05.2527.WRSH. 01.01.1.211214 | View Report |
"*" indicates required fields
"*" indicates required fields